Code | Domain | Description | Expiration | Type |
---|---|---|---|---|
_ga | www.namicinsurancesolutions.com | Registers a Unique ID to generate statistical data on how the visistor uses the web site | 2 years | HTTP Cookie |
_gat | www.namicinsurancesolutions.com | Used by Google Analytics to throttle request rates | 1 day | HTTP Cookie |
_gid | www.namicinsurancesolutions.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the web site | 1 day | HTTP Cookie |
cookie-support-check | www.namicinsurancesolutions.com | Used to determine if cookies are enabled in the browser | Session | HTTP Cookie |
ASP.NET_SessionID | www.namicinsurancesolutions.com | Registers a Unique Session ID | Session | HTTP Cookie |
CookieMessageConsent | www.namicinsurancesolutions.com | Used to track cookie message acknowledgement | 2 years | HTTP Cookie |
Code | Domain | Description | Expiration | Type |
---|---|---|---|---|
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the vistor across devices and marketing channels | Session | Pixel |
Cookies perform essential functions in the modern web. A cookie is a small piece of data stored on the user's computer by the web browser. Cookies are a reliable mechanism for websites to remember information or to record the user's browsing activity. Most importantly, authentication cookies are the most common method used by web servers to know whether the user is logged in or not. Without such a mechanism, the site would not know whether to send a page containing sensitive information, or require the user to authenticate themselves by logging in.
3601 Vincennes Road, Indianapolis, Indiana 46268
800.336.2642
© Copyright 2024, NAMIC Insurance Company, Inc. (NAMICO). By using this website, you agree to the terms of our visitor agreement.